Production Size: 1250 x 2500 mm
Plylam Thickness and Weight Tolerances
| Plylam Thickness (mm) |
Number of Layers (pcs) |
Min. Thickness (mm) |
Max. Thickness (mm) |
Average Thickness (mm) |
Average Weight (kg/m²) |
| 5.2 | 5 | 4.7 | 5.3 | 4.9 | 4.47 |
| 7.7 | 7 | 7.3 | 8.1 | 7.5 | 6.23 |
| 10.2 | 9 | 10.0 | 10.7 | 10.2 | 7.99 |
| 13.2 | 11 | 12.7 | 13.7 | 13.0 | 10.09 |
| 16.2 | 13 | 15.5 | 16.5 | 15.8 | 12.15 |
| 19.2 | 15 | 18.3 | 19.3 | 18.6 | 14.25 |
| 22.2 | 17 | 21.2 | 22.1 | 21.6 | 16.35 |
| 25.2 | 19 | 24.1 | 24.9 | 24.4 | 18.35 |
| 28.2 | 21 | 27.0 | 28.0 | 27.4 | 20.47 |
| 31.2 | 23 | 29.9 | 31.1 | 30.1 | 22.50 |
| 36.2 | 27 | 34.8 | 36.6 | 35.7 | 25.91 |
| 41.2 | 31 | 39.6 | 42.4 | 41.2 | 29.25 |
| 46.2 | 34 | 44.5 | 47.6 | 45.9 | 32.55 |
| 51.2 | 37 | 49.3 | 52.3 | 50.7 | 35.90 |
Birch Plywood (Core) Thickness and Weight Tolerances
| Plywood Thickness (mm) |
Number of Layers (pcs) |
Min. Thickness (mm) |
Max. Thickness (mm) |
Average Thickness (mm) |
Average Weight (kg/m²) |
| 4 | 3 | 3.5 | 4.1 | 3.7 | 2.82 |
| 6.5 | 5 | 6.1 | 6.9 | 6.3 | 4.58 |
| 9 | 7 | 8.8 | 9.5 | 9.0 | 6.33 |
| 12 | 9 | 11.5 | 12.5 | 11.8 | 8.44 |
| 15 | 11 | 14.3 | 15.3 | 14.6 | 10.50 |
| 18 | 13 | 17.1 | 18.1 | 17.4 | 12.60 |
| 21 | 15 | 20.0 | 20.9 | 20.4 | 14.70 |
| 24 | 17 | 22.9 | 23.7 | 23.2 | 16.73 |
| 27 | 19 | 25.8 | 26.8 | 26.2 | 18.82 |
| 30 | 21 | 28.7 | 29.9 | 28.9 | 20.85 |
| 35 | 25 | 33.6 | 35.4 | 34.5 | 24.26 |
| 40 | 29 | 38.4 | 41.2 | 40.0 | 27.60 |
| 45 | 32 | 43.3 | 46.4 | 44.7 | 30.90 |
| 50 | 35 | 48.1 | 51.1 | 49.5 | 34.25 |
Average density: 680–720 kg/m³
Plylam Average Bending Strength and Hardness Values
| Plylam Thickness (mm) |
Bending Strength (N/mm²) |
Elasticity Modulus (N/mm²) |
| Long Fiber Direction |
Short Fiber Direction |
Long Fiber Direction |
Short Fiber Direction |
| 5.2 | 123.1 | 30.6 | 13808 | 1531 |
| 7.7 | 102.2 | 56.5 | 10920 | 4169 |
| 10.2 | 93.6 | 69.1 | 10116 | 5869 |
| 13.2 | 89.4 | 69.9 | 9854 | 6364 |
| 16.2 | 84.1 | 70.1 | 9532 | 6806 |
| 19.2 | 77.7 | 68.1 | 8993 | 6898 |
| 22.2 | 70.7 | 67.0 | 8424 | 7065 |
| 25.2 | 71.0 | 65.1 | 8577 | 7081 |
| 28.2 | 68.1 | 61.3 | 8439 | 6882 |
Usage Areas: Caravan, yacht and tiny house industries; can be used safely in home and office furniture and kitchen cabinets.
For Plylam requests in different sizes and thicknesses, please contact our sales department.